Innovation Living
ILB 501 160 Sofa Bed (Spring)
ILB 501 160 Sofa Bed (Spring)
Couldn't load pickup availability
The ILB 501 expresses a classic sofa look, reflecting the popular Scandinavian design heritage. The compact size makes ILB 501 well qualified for small living spaces as everyday sofa and bed..
Product Information
| Description | ILB 501 features a distinct, easy to operate mechanism that allows for conversion from sofa into bed in mere seconds. Behind the backrest the fabric strap must be pulled towards you and immediately the ILB 501 converts from regular sofa to a comfortable 160 x 200 cm king size bed. It features a breathable Multi-Pocket Spring mattress that enables you use the ILB 501 as an everyday sleeper. With 650 springs per square meter and 5 comfort zones to support the individual parts of your body, the basis for a good night’s sleep does not get much better. |
|---|---|
| Assembly Guide Description | Download the assembly instruction for this specific model by clicking Download below.; Are you looking for assembly instructions for another product, please go to our assembly instruction overview . |
| Care Guide Description | Read through our care and maintenance guide to increase product longevity and ensure a well preserved Innovation Living product. If you have any questions about maintenance of your Innovation Living product, you are always welcome to contact your dealer, who will be happy to assist and guide you. |
| Download English Care Guide | Download |
| OEKO-TEX foam | Yes |
| OEKO-TEX Foam Description | Our foam is certified according to OEKO-TEX® Standard 100, meaning it has been tested for harmful substances and complies with strict limit values for chemicals that may be hazardous to health. The certification ensures that the material has been evaluated according to international requirements for human health and is suitable for use in products with close contact to the skin. |
Fabric
| Fabric | Composition | Martindale | Pilling | Color Fastness To Light | OekoTex | Wash |
|---|---|---|---|---|---|---|
| 320 Corocco Shadow Grey | 100 % Polyester | 30.000 | 4-5 | 4-5 | Machine washable at 30 degrees Celcius, if the cover can be removed. | |
| 321 Corocco Warm Grey | 100 % Polyester | 30.000 | 4-5 | 4-5 | Machine washable at 30 degrees Celcius, if the cover can be removed. | |
| 850 Mahoga Caramel Grey | 70 % Recycled Wool - 20 % PL - 5 % PA - 5 % PC | 55.000 | 4-5 | 5 | Machine washable at 30 degrees Celcius, if the cover can be removed. | |
| 851 Mahoga Dark Blue | 70 % Recycled Wool - 20 % PL - 5 % PA - 5 % PC | 55.000 | 4-5 | 5 | Machine washable at 30 degrees Celcius, if the cover can be removed. | |
| 853 Mahoga Dove Grey | 70 % Recycled Wool - 20 % PL - 5 % PA - 5 % PC | 55.000 | 4-5 | 5 | Machine washable at 30 degrees Celcius, if the cover can be removed. | |
| 860 Yogia Olive Brown | 70 % Viscose - 30 % Linen | 30.000 | 4 | 4-5 | Machine washable at 30 degrees Celcius, if the cover can be removed. | |
| 888 Mozart Slate Brown | 100 % Polyester | 100.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 893 Mozart Masala | 100 % Polyester | 100.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 894 Mozart Grey Bronze | 100 % Polyester | 100.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 852 Mahoga Seal Grey | 70 % Recycled Wool - 20 % PL - 5 % PA - 5 % PC | 55.000 | 4-5 | 5 | Machine washable at 30 degrees Celcius, if the cover can be removed. | |
| 353 Taura Forest | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 356 Taura Sand | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 410 Esina Almond | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 413 Esina Olive Green | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 414 Esina Indigo Blue | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 417 Esina Mocha | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 418 Esina Truffle | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 470 Yuveno Natural | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 471 Yuveno Sand | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 472 Yuveno Warm Grey | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 316 Cordufine Pine Green | 85 % Polyester - 15 % Polyamide | 100.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 318 Cordufine Beige | 85 % Polyester - 15 % Polyamide | 100.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 586 Phobos Latte | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 587 Phobos Mocha | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 507 Elegance Burned Curry | 100 % Polyester | 60.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 518 Elegance Green | 100 % Polyester | 60.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 521 Mixed Dance Grey | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 525 Mixed Dance Light Blue | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 527 Mixed Dance Natural | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 528 Mixed Dance Blue | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 531 Bouclé Off White | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 550 Faunal Black | 80 % Polyester - 17,5 % Leather - 2,5 % Polyurethane | 56.000 | 4 | 4-5 | Yes | |
| 551 Faunal Brown | 80 % Polyester - 17,5 % Leather - 2,5 % Polyurethane | 56.000 | 4 | 4-5 | Yes | |
| 563 Twist Charcoal | 100 % Polyester | 36.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 565 Twist Granite | 100 % Polyester | 36.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 579 Kenya Gravel | 100 % Polyester | 119.000 | 3-4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 595 Corduroy Burnt Orange | 100 % Polyester | 109.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 612 Blida Sand Grey | 80 % Polyester - 20 % Linen | 200.000 | 3-4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 530 Bouclé Taupe | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 536 Bouclé Ochre | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 539 Bouclé Beige | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 300 Weda Sand | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 302 Weda Blue | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 594 Corduroy Ivory | 100 % Polyester | 109.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 357 Taura Off White | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 280 Avella Sand | 100 % Polyester | 85.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 281 Avella Pine Green | 100 % Polyester | 85.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 282 Avella Warm Grey | 100 % Polyester | 85.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 358 Taura Chocco | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 359 Taura Cappuccino | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 411 Esina Cedar Brown | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 412 Esina Rust Orange | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 511 Elegance Red | 100 % Polyester | 60.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
The Designer
Design by Per Weiss 2020
The Danish designer Per Weiss is the Chief Design Officer at Innovation Living TM . He has been a part of Innovation Living TM since 1989 and is the driving force behind the constant creative development of the collections. Based on the Scandinavian design tradition, Per is always striving to create durable designs that reflect zeitgeist - attractive designs that will make a positive difference in everyday life.
Share

View the product from every angle
Swipe or drag left and right to rotate the product.
View your Tenksom configuration in 360°
Select a product variant above, then drag or swipe to rotate.
↔ Drag or swipe to rotate