Innovation Living
Eivor 160 Sofa Bed (Spring Mattress)
Eivor 160 Sofa Bed (Spring Mattress)
Couldn't load pickup availability
Elegant yet practical. Discrete yet functional. Compact yet spacious. Eivor is a double bed that rapidly transforms from sofa and lounger to everyday sleeper..
Product Information
| Description | With a single grip, the seat and back cushions are pulled towards you, effectively converting Eivor from 3-person sofa into a king size bed. Eivor’s 160 cm wide mattress offers large and sublime sleeping space. The mattress is hidden under the seat and exposed when converted into a bed. The integrated 5-zone multi-pocket spring mattress guarantees high sleeping comfort provided by 650 springs per square meter as well as the seating comfort is pleasantly firm for sitting and lounging. Eivor is designed and produced with longevity in mind giving you a comfortable sofa and bed for years to come. |
|---|---|
| Maximum Supported Weight | 330 kg |
| Gap From Floor To Base | 3 cm |
| Assembly Guide Description | Download the assembly instruction for this specific model by clicking Download below.; Are you looking for assembly instructions for another product, please go to our assembly instruction overview . |
| Assembly Guide | Download |
| Care Guide Description | Read through our care and maintenance guide to increase product longevity and ensure a well preserved Innovation Living product. If you have any questions about maintenance of your Innovation Living product, you are always welcome to contact your dealer, who will be happy to assist and guide you. |
| Download English Care Guide | Download |
| OEKO-TEX foam | Yes |
| OEKO-TEX Foam Description | Our foam is certified according to OEKO-TEX® Standard 100, meaning it has been tested for harmful substances and complies with strict limit values for chemicals that may be hazardous to health. The certification ensures that the material has been evaluated according to international requirements for human health and is suitable for use in products with close contact to the skin. |
Measurements
| Sofa Depth | 101 cm |
|---|---|
| Sofa Width | 194 cm |
| Sofa Height | 75 cm |
| Seat Depth | 61 cm |
| Seat Height | 44 cm |
| Arm Height | 61 cm |
| Bed Width | 160 cm |
| Bed Length | 195 cm |
| Bed Height | 55 cm |
| Mattress Height | 11 cm |
| Gap From Floor To Base | 3 cm |
Fabric
| Fabric | Composition | Martindale | Pilling | Color Fastness To Light | OekoTex | Wash |
|---|---|---|---|---|---|---|
| 565 Twist Granite | 100 % Polyester | 36.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 539 Bouclé Beige | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 353 Taura Forest | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 356 Taura Sand | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 410 Esina Almond | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 413 Esina Olive Green | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 414 Esina Indigo Blue | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 417 Esina Mocha | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 418 Esina Truffle | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 470 Yuveno Natural | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 471 Yuveno Sand | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 472 Yuveno Warm Grey | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 316 Cordufine Pine Green | 85 % Polyester - 15 % Polyamide | 100.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 318 Cordufine Beige | 85 % Polyester - 15 % Polyamide | 100.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 586 Phobos Latte | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 587 Phobos Mocha | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 507 Elegance Burned Curry | 100 % Polyester | 60.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 518 Elegance Green | 100 % Polyester | 60.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 521 Mixed Dance Grey | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 525 Mixed Dance Light Blue | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 527 Mixed Dance Natural | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 528 Mixed Dance Blue | 100 % Polyester | 85.500 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 531 Bouclé Off White | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 550 Faunal Black | 80 % Polyester - 17,5 % Leather - 2,5 % Polyurethane | 56.000 | 4 | 4-5 | Yes | |
| 551 Faunal Brown | 80 % Polyester - 17,5 % Leather - 2,5 % Polyurethane | 56.000 | 4 | 4-5 | Yes | |
| 563 Twist Charcoal | 100 % Polyester | 36.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 579 Kenya Gravel | 100 % Polyester | 119.000 | 3-4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 595 Corduroy Burnt Orange | 100 % Polyester | 109.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 612 Blida Sand Grey | 80 % Polyester - 20 % Linen | 200.000 | 3-4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 530 Bouclé Taupe | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 536 Bouclé Ochre | 55% Recycled polyester - 45% Polyester | 27.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 300 Weda Sand | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 302 Weda Blue | 100 % Polyester | 100.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 594 Corduroy Ivory | 100 % Polyester | 109.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 357 Taura Off White | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 280 Avella Sand | 100 % Polyester | 85.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 281 Avella Pine Green | 100 % Polyester | 85.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 282 Avella Warm Grey | 100 % Polyester | 85.000 | 4-5 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 358 Taura Chocco | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 359 Taura Cappuccino | 96% Polyester - 4% Acrylic | 45.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 411 Esina Cedar Brown | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 412 Esina Rust Orange | 45% Recycled polyester - 55% Polyester | 100.000 | 4-5 | 5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
| 511 Elegance Red | 100 % Polyester | 60.000 | 4 | 4-5 | Yes | Machine washable at 30 degrees Celcius, if the cover can be removed. |
The Designer
Design by Per Weiss 2017
The Danish designer Per Weiss is the Chief Design Officer at Innovation Living TM . He has been a part of Innovation Living TM since 1989 and is the driving force behind the constant creative development of the collections. Based on the Scandinavian design tradition, Per is always striving to create durable designs that reflect zeitgeist - attractive designs that will make a positive difference in everyday life.
Share

View the product from every angle
Swipe or drag left and right to rotate the product.
View your Tenksom configuration in 360°
Select a product variant above, then drag or swipe to rotate.
↔ Drag or swipe to rotate